Arc › Creator
0x005c6f7acbf8d9843a3df2adf543a49ed247a217
confidence: high · from the launch event · First seen 25 Sept 2026, 00:15 UTC
USDC blocklist: no Blocklisted event for this address in any block since Arc's genesis (block 0).
- Launches since public mainnet: 2,619
- Traded on day one: 34 of 2,619 · 1.3% (n = 2,619)
- Still trading at 7 days: 0 of 2,619 · 0.0% (n = 2,619)
- The creator held the token after launch: 0 launches
- Of those, sold ≥10% within 24 h: 0 of 0 · none checked yet
- not counted: 2,619 the creator never held this token in PiChan's records
Observations, not advice.
Creator file from the 15 Nov 2026 stats run, written · read
Every launch
What happened to each token
| Launch | Launchpad | Date | Traded day 1 | Trading at 7 d | Creator sold ≥10% |
|---|---|---|---|---|---|
| s=rθ · ARC 0xdbaf…1f6b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Arc Privacy Sector · APS 0xf246…bd90 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Infinite Money Glitch · IMG 0x1e4b…2e1b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| HOLDCO · HOLDCO 0xe72a…f1a8 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 5042 · 5042 0x5b8c…44f2 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Infinite Money Glitch · IMG 0x50eb…9b0b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Justin Sun Prize · 孙宇晨奖 0xed6d…48aa | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| privacycoin · PRIVACY 0x56e9…71af | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ARCUBY · CUBY 0x9cda…a778 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Project Napoleon · NAPOLEON 0x9023…6780 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Bold Leonidas · BOLD 0xff6f…b4c0 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Artificial Robot Cat · ARC 0x9735…6e79 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Meander Coupon · MEANDER 0x28d2…f72a | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| X Dogs · XDOGS 0xfbfe…7e97 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Kirk Floyd Coin · KFC 0x53a4…d3bc | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Sway Market · SWAY 0xeb00…e23f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Wojak Boner · WojakBoner 0x7b19…1ab3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| DreamPad · DREAMPAD 0xaeef…429a | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Most Powerful Women · MPW 0xfeaf…7647 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Blues · BLUES 0x7479…45db | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| QUOD PROBATUR, SOLVITUR · QPS 0xb2a8…82ce | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Kibou · KIB 0xab28…4c41 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| s=rθ · ARC 0x3bee…2917 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| FYN · FYN 0x0ab6…99b9 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Turbo on Robinhood · TURBO 0x4d56…1c91 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Buttcoiner · BUTTCOIN 0xddb6…f6cd | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Blister Ledger · BLSTR 0x70ad…6436 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| The Banned Meme · SANGAYKU 0x426a…1752 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Neiro · NEIRO 0xb740…019a | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| QUOD PROBATUR, SOLVITUR · QPS 0x44d4…19d9 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| understand · UNDERSTAND 0x05d7…dbf3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Keyboard Cat · KEYBOARD 0xae35…2dab | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Multi Mint · MULTIMINT 0x4c49…52fd | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| OpenARC · OPEN 0xa761…949d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Butterflycoin · BUTTERFLY 0xda36…83d5 | Argus | yes | no | Unknown — the creator never held this token in PiChan's records | |
| BOI · BOI 0xfc10…f3d9 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| musebook · musebook 0xce00…5c9d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Moi · Moi 0x5fc7…9c51 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Binance · Binance 0x254d…adf4 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| FLEA ON ARC · FLARC 0x6732…ca6b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Void Layer · VOID 0xcb28…4031 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| FPPSW · FPPSW 0x172e…63bf | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Arc dog · ARCDOG 0x6430…0c29 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Robot Money · RUSD 0x151d…a1c6 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Mysterious Source of Income · INCOME 0xfd38…3440 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Crypto · Crypto 0xe70c…8a22 | Argus | no | no | Unknown — the creator never held this token in PiChan's records |
Newest first, 46 per page. Filled = yes · grey = no · open = not checked yet. Names and symbols are set by whoever launched each token and shown as written.
Creator file from the 15 Nov 2026 stats run, written