Arc › Creator
0x0099e280b204b0e38002331671e0bcd5a9ecb449
confidence: high · from the launch event · First seen 25 Sept 2026, 00:15 UTC
USDC blocklist: no Blocklisted event for this address in any block since Arc's genesis (block 0).
- Launches since public mainnet: 2,570
- Traded on day one: 41 of 2,570 · 1.6% (n = 2,570)
- Still trading at 7 days: 0 of 2,570 · 0.0% (n = 2,570)
- The creator held the token after launch: 0 launches
- Of those, sold ≥10% within 24 h: 0 of 0 · none checked yet
- not counted: 2,570 the creator never held this token in PiChan's records
Observations, not advice.
Creator file from the 16 Nov 2026 stats run, written · read
Every launch
What happened to each token
| Launch | Launchpad | Date | Traded day 1 | Trading at 7 d | Creator sold ≥10% |
|---|---|---|---|---|---|
| MONSTER · CLAUDIA 0x7477…581e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| The Changpeng Zhao Award · 赵长鹏奖 0x21cd…e0c6 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Arc Strategy · ARCSTR 0x16f1…5dfa | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Neiro · NEIRO 0x9078…42b4 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Proved then paid · PTP 0xead2…c2f7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Arcwallet · ARCW 0xa16a…033e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| JustinCoin · Justin 0x142f…ad09 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| eee · eeee 0x4efc…ba03 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| STONKBALL · SBALL 0xfdc7…e06b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Arc Dog · GIZMO 0xc9f3…e263 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| SNAP CALL MICHI · CALLMICHI 0xac7a…a16e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Relay Rewards · Relay 0x48fd…22fa | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Pump Avatar · AVATAR 0x3266…025f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| HoodLock · LOCK 0x4831…7455 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| The Justin Sun Prize · 孙宇晨奖 0x807a…f9c1 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Justin Sun Prize · 孙宇晨奖 0x8f76…351e | Argus | yes | no | Unknown — the creator never held this token in PiChan's records | |
| (no name) · ARCLINGS 0xe015…d208 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| SUNCOIN · SUN 0x9189…5bc8 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Arc Unstable Dollar Coin · AUSDC 0xa51d…1352 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 勇士 · 勇士 0x45dd…a3ca | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Arcio Nepo Babies · ARCIO 0x9112…94cc | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| BitcoinInternetFinancialService · BIFS 0xeb0f…3be3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Signal · SGCR 0x7b48…94bf | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| (no name) · MOONARC 0x2357…17cc | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| X Coin · X 0x3f63…7857 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Infinitebrain glitch · IBG 0x6ba8…d2b1 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ARCDUCK · ARCDUCK 0x5f22…59c4 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Let's groove · groove 0x5134…041f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| dogwifcap · CAP 0xbcb9…e6fb | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Argus Angel · ANGEL 0xa647…0e0a | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| X(Twitter) · X 0x098a…f6d7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ARCFLOOR · ARCFLOOR 0xbee5…683b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| OpenMeme · OpenMeme 0xf791…3682 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| BLUECHIP · BLUECHIP 0xbc38…c6db | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| chameleon · CHAMELEON 0x8b77…1991 | Argus | yes | no | Unknown — the creator never held this token in PiChan's records | |
| SUGRA · SUGRA 0x7466…0bfc | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 牛初 · 牛犊 0x4392…b56e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| niggacoin · niggacoin 0x30b7…ed92 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ASH · ASH 0xe662…5685 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Generational Bottom · BOTTOM 0x9515…cbfb | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 90% · 90% 0x2363…e2b9 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Bottom · BOTTOM 0x14af…62a7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| USD//COIN · USD//COIN 0xec3e…b10b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Ginchaman Coin · Ginchaman 0x59d3…9a4b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Giko Arc Cat · GIKO 0xe6e2…6a93 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Ginchaman Coin · Ginchaman 0xf6bd…46ef | Argus | no | no | Unknown — the creator never held this token in PiChan's records |
Newest first, 46 per page. Filled = yes · grey = no · open = not checked yet. Names and symbols are set by whoever launched each token and shown as written.
Creator file from the 16 Nov 2026 stats run, written