Arc › Creator
0x009c0272f2f3e4233e7a0dd2feb3c96a69d3607e
confidence: high · from the launch event · First seen 25 Sept 2026, 00:15 UTC
USDC blocklist: no Blocklisted event for this address in any block since Arc's genesis (block 0).
- Launches since public mainnet: 2,459
- Traded on day one: 35 of 2,459 · 1.4% (n = 2,459)
- Still trading at 7 days: 0 of 2,459 · 0.0% (n = 2,459)
- The creator held the token after launch: 0 launches
- Of those, sold ≥10% within 24 h: 0 of 0 · none checked yet
- not counted: 2,459 the creator never held this token in PiChan's records
Observations, not advice.
Creator file from the 14 Nov 2026 stats run, written · read
Every launch
What happened to each token
| Launch | Launchpad | Date | Traded day 1 | Trading at 7 d | Creator sold ≥10% |
|---|---|---|---|---|---|
| 微博热搜一点点 威胁员工 · 一点点 0xa862…093d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Bichael Myers · BichaelMye 0xd461…b271 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| xCombinator · xC 0x1d85…8072 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| all · ALL 0x2bd8…cd70 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Steve Will Do It · STEVE 0x3b81…6d6e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| s=rθ · ARC 0x240f…5831 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 4.6 Billion · 4.6 Billio 0x976d…6489 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Federal Funds Rate · RINSE 0xdf37…bfab | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Villain Arc · VILLAIN 0x9e64…b526 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| apeonfone · fone 0x57e0…567b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 5042 · 5042 0xd690…a729 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 入金课代表 · 入金课代表 0x5bcd…e0f3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Justin Sun Prize · 孙宇晨奖 0xdae0…eda7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 税收给作者 · I2Bot 0x7709…c40a | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| BOI · BOI 0x17f8…52c8 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Orlix · ORLIX 0xec6d…d748 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 6.283185307179586476925286766559 · TAU 0xc4e9…9c49 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Archemist · ARCH 0xe70b…e7f0 | Argus | yes | no | Unknown — the creator never held this token in PiChan's records | |
| Tidemoneyapp · TIDE 0x6378…2997 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Crypto · Crypto 0x99fc…7350 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Kite AI · Kite 0xdf0a…a8de | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| juan the horse · JUAN 0x629b…f5bb | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| World Oil Trust Fund · WOTF 0x1243…0398 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Sun Yuchen Award · SunYuchen 0x1696…52ac | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| $1M AND A DREAM · $1M 0xaaee…d751 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Meme Kakure · Meme 0xfb6f…27ff | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Mertimus Trenchius · Mertimus 0x29d7…c50a | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Sir BTC · SIRBTC 0x2464…cbf3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 孙宇晨奖 · 孙宇晨奖 0x43be…e818 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| STONKBALL · SBALL 0x25f9…0a6a | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Reefspire · RFS 0x1b46…4b04 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Sharc · SHARC 0xd36b…09f3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| The Justin Sun Prize · TJSP 0x114a…f993 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| BLIP Coin · BLIP 0x04db…a2de | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Tsumugi-chan · Tsumugi 0x615e…d31f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Deutschecoin · Deutsche 0x0422…ee24 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 01123581321342333776109871597... · FIBONANCCI 0x4cc6…c0e2 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Justin Sun PrizeI · JSP 0x8395…3a41 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Lorepad · LORE 0xee52…7333 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Anonymous Cat · ZCAT 0x75b3…6d17 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 777777 cult · 7777 0xc062…727c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| take a chance · chance 0xe22e…b905 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| X Coin · X 0xe220…ca24 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| BinanceLife · BILF 0x0058…eef0 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Infinitebrain glitch · IBG 0x2cf7…4f57 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 7777 Cult · 7777 0x82c0…9d74 | Argus | no | no | Unknown — the creator never held this token in PiChan's records |
Newest first, 46 per page. Filled = yes · grey = no · open = not checked yet. Names and symbols are set by whoever launched each token and shown as written.
Creator file from the 14 Nov 2026 stats run, written