Arc › Creator
0x01af73b21b0efcd0716577c27fd6a267448db999
confidence: high · from the launch event · First seen 25 Sept 2026, 00:04 UTC
USDC blocklist: no Blocklisted event for this address in any block since Arc's genesis (block 0).
- Launches since public mainnet: 2,936
- Traded on day one: 60 of 2,936 · 2.0% (n = 2,936)
- Still trading at 7 days: 0 of 2,936 · 0.0% (n = 2,936)
- The creator held the token after launch: 0 launches
- Of those, sold ≥10% within 24 h: 0 of 0 · none checked yet
- not counted: 2,936 the creator never held this token in PiChan's records
Observations, not advice.
Creator file from the 16 Nov 2026 stats run, written · read
Every launch
What happened to each token
| Launch | Launchpad | Date | Traded day 1 | Trading at 7 d | Creator sold ≥10% |
|---|---|---|---|---|---|
| Crash · CRASH 0xbb17…9191 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Error · ERROR 0xad73…10f1 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Stay Cool · STAYCL 0x83c0…3930 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| new frontier of finance · frontier 0x0b72…e4a9 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Elon Coin · ELON 0x8551…92dd | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| smartARM · smartARM 0xc43f…99eb | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| mog · MOG 0xa64d…c1a4 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Argus Strategy · ARGSTR 0xa9b6…7039 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| SOLINU · SOLINU 0x2f57…e62e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| NEMA · NEMA 0x5e6c…6961 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Ecosystem Density · DENSE 0x20dc…20de | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| QUBY · QUBY 0x3f17…fe03 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ARGUS EYE · EYE 0xd79d…0389 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ELO-Yeno · ELO-Yeno 0x1516…1bda | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Magic Money Tree · MMT 0x9f46…9243 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Test · Test 0x8c87…88c5 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| United States Dollar Cat · USDC 0x6e3f…e92d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Crash · CRASH 0x6faf…50d3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Garbagecoin · GARBAGE 0x42e6…9864 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Triplets · TRIPLETS 0xdb22…31eb | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Money Printer Goes · BRR 0x023d…d988 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Lester · LESTER 0xb49b…8ec0 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| STABLECAT · STABLECAT 0xa377…ce37 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Nika the black panda · Nika 0x9715…5de5 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| pencoin · pen 0x5cfa…6c0d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| SEL SELL SELL · SEL SELL S 0xcfd5…1638 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 妮卡 · Nika 0x9c03…cf3c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Arc Bank · ARCBANK 0x6439…a56f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| pillcate · pillcate 0x19dd…b580 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| We Are Human · WAH 0x9d62…80e6 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| A MEME DOG · AMD 0x3d3b…6753 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| succ · succ 0xed0b…752d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Allinu · ALLINU 0xb6a6…8d81 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| FOMOPAD · FOMOPAD 0xa18b…3771 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Pickle Bier JR · PBJ 0x9c27…c1e8 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Atom · ATOM 0x32fe…8ccb | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| DoyoureadusTuneinSeptember29-30 · 29-30 0x2fd8…7ace | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Hood Summit · HOOD 0x3219…dc71 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| The Uk's Most Dangerous Moment · MOMENT 0x4c9a…dd41 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Circlecat · Circlecat 0x0c3e…f3c0 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Robinhood Hat Strategy · RSTR 0x020d…82d6 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Simpsons bitcoin · sBTC 0x5efb…ddcc | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 忧郁的猴子 · emo小猴 0xf05e…57bf | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Pigeons Are Not Real · PANR 0xf3eb…69f0 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Pickle Bier Jr · PBJ 0x5d49…6005 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Pickle Bier JR · PBJ 0x1d75…d5f7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records |
Newest first, 46 per page. Filled = yes · grey = no · open = not checked yet. Names and symbols are set by whoever launched each token and shown as written.
Creator file from the 16 Nov 2026 stats run, written