Arc › Creator
0x01af73b21b0efcd0716577c27fd6a267448db999
confidence: high · from the launch event · First seen 25 Sept 2026, 00:04 UTC
USDC blocklist: no Blocklisted event for this address in any block since Arc's genesis (block 0).
- Launches since public mainnet: 2,936
- Traded on day one: 60 of 2,936 · 2.0% (n = 2,936)
- Still trading at 7 days: 0 of 2,936 · 0.0% (n = 2,936)
- The creator held the token after launch: 0 launches
- Of those, sold ≥10% within 24 h: 0 of 0 · none checked yet
- not counted: 2,936 the creator never held this token in PiChan's records
Observations, not advice.
Creator file from the 16 Nov 2026 stats run, written · read
Every launch
What happened to each token
| Launch | Launchpad | Date | Traded day 1 | Trading at 7 d | Creator sold ≥10% |
|---|---|---|---|---|---|
| Arc FX · FX 0xb44d…972e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 太空狗 · 太空狗 0x74fe…1c17 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Chase · CHASE 0x9205…a200 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Agentcard · AGENTCARD 0x2d30…bb30 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| dogwifhat · HAT 0xe54e…f081 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| dogwifcap · WIF 0xa5f7…8dee | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| absolute cinema · ACINEMA 0xc429…cbd7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| parccoin · PARC 0x955e…5c1f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| AAAARC · AAAARC 0x4537…d1f7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| FLYCODING · FLYCODING 0x8f2c…c9b7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Eyes · Eyes 0x5b53…0787 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Goatcoin · GOAT 0xcac5…0322 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Bitmakerfi · Bitmaker 0x5842…c9d8 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ARCDOG · ARCDOG 0xff7e…ab0b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| fomo · FOMO 0x2874…f186 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| another retarded coin · ARC 0x8c9d…520f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Cute little fucker · CLF 0x1230…8a2b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| TONARIS · TNR 0x8bc9…14be | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Noah's Arc · NOAH'S ARC 0x130b…d777 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| The Arrested Cat · SpareTire 0x5c70…8839 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Colored Coins · COLORED 0xdaf0…4342 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ARC Auto Reward · ARW 0x90da…79cf | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Sir Snout · SNOUT 0x82cc…1b4e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Slap Panda · GunGun 0xa6dc…69b0 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| FARCoin · FARCOIN 0x52c2…550b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ZetaChain · ZetaChain 0x9f44…280d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| bBond · bBond 0xb608…8acf | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Utility Coin · UTILITY 0xbb6b…1830 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Unstable Coin · USDC 0xf8a8…6100 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| CatBatHatFatRat · USDC 0x5b4e…a9b0 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Neiro · NEIRO 0x361a…1a47 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| the market cap experiment · mcap 0xa77a…bf03 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| OnlyFlies · OnlyFlies 0xec70…e830 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| SENSEIOS · SENSEI 0x269d…4af0 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Privasea AI · Privasea 0x78b3…03c4 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| buildingsomething · SOMETHING 0xa4a2…9bc6 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Yoink · Yoink 0x912c…d0d4 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| lolcow · lolcow 0x1d33…934e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Arc Stoners · STONE 0x631e…644e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Hibot · HIBOT 0xf100…8ce5 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| rat in pain · rip 0xca05…9db9 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 你遇到我时正值我生命中最中国的一段时期 · 中国时期 0xa4b8…4b22 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 你遇到我时正值我生命中最中国的一段时期 · 中国人生 0x6bbd…498d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ARCH · ARCH 0xa202…5506 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 你遇到我时正值我生命中最中国的一段时期 · 中国时期 0x5270…9bee | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Circle Cat · USDCAT 0xbfd4…47d7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records |
Newest first, 46 per page. Filled = yes · grey = no · open = not checked yet. Names and symbols are set by whoever launched each token and shown as written.
Creator file from the 16 Nov 2026 stats run, written