Arc › Creator
0x01af73b21b0efcd0716577c27fd6a267448db999
confidence: high · from the launch event · First seen 25 Sept 2026, 00:04 UTC
USDC blocklist: no Blocklisted event for this address in any block since Arc's genesis (block 0).
- Launches since public mainnet: 2,936
- Traded on day one: 60 of 2,936 · 2.0% (n = 2,936)
- Still trading at 7 days: 0 of 2,936 · 0.0% (n = 2,936)
- The creator held the token after launch: 0 launches
- Of those, sold ≥10% within 24 h: 0 of 0 · none checked yet
- not counted: 2,936 the creator never held this token in PiChan's records
Observations, not advice.
Creator file from the 15 Nov 2026 stats run, written · read
Every launch
What happened to each token
| Launch | Launchpad | Date | Traded day 1 | Trading at 7 d | Creator sold ≥10% |
|---|---|---|---|---|---|
| SHI · SHI 0x0439…0a84 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Stock Cat · SCAT 0x1d0d…96a4 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Stockmemes · Stockmemes 0x1a53…03c2 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Inuvation · Inuvation 0x557e…f4a4 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| SPYDER · SPYDER 0x0bfb…36ef | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Spyder · Spyder 0x63d3…dd8d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Frank-01 · Frank-01 0xa881…74ff | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 周末新闻周末价格发现 · 尽在币安 0x2132…d996 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Tokenized Securities Venue · TSVS 0x89d8…adc3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 新债券之王 · 新债券之王 0x9536…8b5e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| American Capital Markets · ACM 0x7633…5900 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| dodgeCoin · dodge 0x114d…ed5f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Gather · GAT 0x9bff…e049 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Crypto + Stocks · CROCKS 0xe1be…ea3c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Golf Of Cleveland · GOC 0xff2d…6491 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| POOPCOIN · POOP 0x7a6e…f7a9 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Be like Jacob · Jacob 0x3e9b…fe2a | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 币羊 · 币安牛市领头羊 0x7ee9…3ace | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Paid · Paid 0x64b3…1395 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| RobinSeed · ROBINSEED 0x4a97…9821 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Attention Flywheel · PUMPBALL 0xbf19…7222 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Caught in the act · SQUIRREL 0x175e…2aa2 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Caught in the act · MARY 0xa90b…08e8 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| X Dog · XDog 0x21de…2049 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Did pumpfun do an airdrop? · AIRDROP 0x9bcd…0038 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Bertcoin · Bert 0xdcc8…3331 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Unbothered Wet Happy · Elk 0xbd3f…f35d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Hire · HIRE 0x2e18…fde6 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Dilbert · DILBERT 0xc724…422e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| MuseRegistry · MUSEREGIST 0x51ea…0d5b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Lil X Coin · LILX 0x61b6…c0e1 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Kojo The Squirrel · KOJO 0x1506…0cf2 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| coin sniffer · sniffer 0x8a6f…e793 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| moo-ve · MOO 0x5920…dfd7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Tucker Budzyn · TUCKER 0xad5a…21a9 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Israel Coin · ISRAEL 0x2c83…4c49 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Shit & Piss 500 · S&P500 0x1621…56b3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Grok · Grok 0x4242…8e34 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Tokenized ETF Markets · SHOROLINK 0x73b6…91a3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| WOFI · WOFI 0xbd18…e297 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 尽在币安 · 尽在币安 0xed90…13d6 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| RISE Coin · RISE 0xefad…7bc4 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| CatwifSeeker · SEEKER 0x5235…9295 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Stanley Tremp Coin · Stanley 0x1fab…3ae3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| arnold schwarzenigga · ARNOLD 0xfdba…bec6 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| America's · AMERICAS 0xbe5f…346f | Argus | no | no | Unknown — the creator never held this token in PiChan's records |
Newest first, 46 per page. Filled = yes · grey = no · open = not checked yet. Names and symbols are set by whoever launched each token and shown as written.
Creator file from the 15 Nov 2026 stats run, written