Arc › Creator
0x0403b2a222490dad863a693c6abed6badb2de7fd
confidence: high · from the launch event · First seen 25 Sept 2026, 00:09 UTC
USDC blocklist: no Blocklisted event for this address in any block since Arc's genesis (block 0).
- Launches since public mainnet: 2,755
- Traded on day one: 57 of 2,755 · 2.1% (n = 2,755)
- Still trading at 7 days: 0 of 2,755 · 0.0% (n = 2,755)
- The creator held the token after launch: 0 launches
- Of those, sold ≥10% within 24 h: 0 of 0 · none checked yet
- not counted: 2,755 the creator never held this token in PiChan's records
Observations, not advice.
Creator file from the 15 Nov 2026 stats run, written · read
Every launch
What happened to each token
| Launch | Launchpad | Date | Traded day 1 | Trading at 7 d | Creator sold ≥10% |
|---|---|---|---|---|---|
| billycoin · BILLY 0xe277…99d2 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| billycoin · BILLY 0x319d…149f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ARCFLY · AFLY 0xdb76…05ee | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ARCFLY · AFLY 0xfa91…6508 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Elizabutt Wurren · Wurren 0x61f3…1842 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Chadmingo the Chad · DVCES 0x490a…17ca | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Kai Trump Official · KAI 0x8d41…e270 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| LazyCat · LAZYCAT 0xa061…624b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Vlad Tenev · VLAD 0xee1b…8b8f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| DogeDesigner · CBDOGE 0xf654…6849 | Argus | yes | no | Unknown — the creator never held this token in PiChan's records | |
| Ellie · ELLIE 0xbe7d…7aaa | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| KIRKIFICATION · KIRKIFY 0x3df9…d04e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| dv the onboarder · DV 0x23a8…5ea0 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| The Top Floor Boss · TJR 0xb53b…ccfe | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Make A Wish · WISH 0xe9dd…77eb | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Fee Checkoor · Checkoor 0x1244…736b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Fee Checkoor · Checkoor 0x5e66…b6a7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| CLAVICULAR · CLAV 0x6812…0e1e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| BALLSACKDORKL · BALLSACKDO 0x61cc…63ed | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Official Eric Coin · ERIC 0x7576…3aa5 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| KIBA INU · KIBA 0x9490…0cbd | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Fomo · FOMO 0xec93…380e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Inverse Brah · WASSIE 0x19d0…c93c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Orangie · ORANGIE 0x1226…e212 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ORANGIE · ORANGIE 0x6cc8…ee08 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Trueadam · Trueadam 0x3807…9beb | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Gentle Giant · GENTLE 0x7377…84f2 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ALPHA (CALLING ON PAPP) · CLAV 0x7447…271e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| XCoin · X 0xab98…d951 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| TROLL · TROLL 0xe08a…cda5 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| SENT · SENT 0x5f9a…2e4f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Mark Zuckerberg · Mark 0x5584…bff2 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Satoshi · satoshi 0xcceb…27e9 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Ponsgator · CROC 0x08c9…1da5 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| DEBTCOIN · DEBT 0x94b4…3b80 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| BINGUS · BINGUS 0x2d93…7832 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| DEBT · DEBT 0x1316…99c5 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| SENT · SENT 0xffa0…f1c3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Se Yong Pork · SEYONGPORK 0x7e24…9492 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| dw nigga i gotchu with a 80 · VITI 0x47a7…4d37 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Zazu · ZAZU 0x85b7…fa50 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Fly Coin · FLYCOIN 0xe0ad…ee1d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| VitiDevs_100x · VITI 0x1cbe…e101 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| AR15CRYPTO · AR15 0x8244…07ab | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Matt Furie · Matt Furie 0x1039…f024 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Richard Strocher · RICHARD 0x1e46…e615 | Argus | no | no | Unknown — the creator never held this token in PiChan's records |
Newest first, 46 per page. Filled = yes · grey = no · open = not checked yet. Names and symbols are set by whoever launched each token and shown as written.
Creator file from the 15 Nov 2026 stats run, written