Arc › Creator
0x0437adda9f7cf3d6197af02312893915c274b036
confidence: high · from the launch event · First seen 25 Sept 2026, 00:04 UTC
USDC blocklist: no Blocklisted event for this address in any block since Arc's genesis (block 0).
- Launches since public mainnet: 3,247
- Traded on day one: 84 of 3,247 · 2.6% (n = 3,247)
- Still trading at 7 days: 1 of 3,247 · <0.1% (n = 3,247)
- The creator held the token after launch: 0 launches
- Of those, sold ≥10% within 24 h: 0 of 0 · none checked yet
- not counted: 3,246 the creator never held this token in PiChan's records; 1 the launch minted the creator's tokens to a vault, which the Scorecard rule leaves out
Observations, not advice.
Creator file from the 18 Nov 2026 stats run, written · read
Every launch
What happened to each token
| Launch | Launchpad | Date | Traded day 1 | Trading at 7 d | Creator sold ≥10% |
|---|---|---|---|---|---|
| Changpeng Zhao Award · CZA 0x6eaa…1487 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| QUOD PROBATUR SOLVITUR · SOLVITUR 0x1485…4936 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Neiro · NEIRO 0x6001…31bc | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Joan of Arc · JOAN 0xeeea…de40 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| The Justin Sun Prize · JSP 0x3351…3d36 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Sparrow Wing · SRW 0x98fc…587d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 果蝇不朽 · 赛博果蝇 0xa445…8125 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Zero One · ZERO 0x5a48…23c0 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| MOONMAN · MOONMAN 0x0dd0…cf4a | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| The Justin Sun Prize · 孙宇晨奖 0xd633…168d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Pi · PI 0x87eb…2790 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 孙宇晨币 · 孙宇晨币 0x0856…10b8 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| SUNCOIN · SUN 0x9cdb…466c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Justin Sun Prize · JSP 0x0d42…2b63 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Relay Rewards · Relay 0x8c46…7717 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Void Layer · VOID 0x0f43…f668 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Let's groove · groove 0x27ce…1068 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Bad Luck Brian · BRIAN 0xae3f…3ea9 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Tapekit · Tapekit 0xe777…9d86 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Burpee · Burpee 0xd9af…b125 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| A Rare Coin · ARC 0x17f2…7a72 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Guanaco · GUA 0xa42d…0434 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 牛初 · 牛犊 0x678f…170e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ARCFLOOR · ARCFLOOR 0x34fe…b3bd | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| IKUNCOIN · IKUNCOIN 0xf83c…3daf | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| TIDE · TIDE 0x269f…5b52 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Leyline · LEYLINE 0x143e…61ba | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Welcome to the Internet · NINJACAT 0x9a99…7a8f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Traincat · Traincat 0xb884…fabe | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ARCTRIX · ARCTRIX 0xbc8b…cc58 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| dogwifhat · WIF 0x4d73…8e95 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 銀ちゃんの · GIN-CHAN 0x4072…2c6d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| niggacoin · niggacoin 0xfe1a…57cb | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| GENGHIS KHAN COIN · KHAN COIN 0x32fa…93fe | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| bottom coin · bottom 0xefc6…6be3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Generational Bottom · BOTTOM 0x0de8…a037 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 牛初 · 牛初 0x1272…267b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Bundled · BUNDLED 0xed3d…119c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Gary · Gary 0x7d8a…bc37 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| (no name) · VELRO 0xaf28…4a74 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Hedge · HEDGE 0x87d5…5e76 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| oatmeal · oatmeal 0x639d…8b12 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| (no name) · fren 0x30ce…d434 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Artificial Inu · AI 0x994f…6bb3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| NinjaCatOnFireBreathingUnicorn · NINJACAT 0x9530…1394 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| casinu · casinu 0x64f0…cf44 | Argus | no | no | Unknown — the creator never held this token in PiChan's records |
Newest first, 46 per page. Filled = yes · grey = no · open = not checked yet. Names and symbols are set by whoever launched each token and shown as written.
Creator file from the 18 Nov 2026 stats run, written