Arc › Creator
0x6a2df7a06e84cc6443f3207bb642d442ea78f4af
confidence: medium · some launches name the transaction sender · First seen 25 Sept 2026, 03:18 UTC
USDC blocklist: no Blocklisted event for this address in any block since Arc's genesis (block 0).
- Launches since public mainnet: 6,408
- Traded on day one: 182 of 6,408 · 2.8% (n = 6,408)
- Still trading at 7 days: 0 of 6,408 · 0.0% (n = 6,408)
- The creator held the token after launch: 19 launches
- Of those, sold ≥10% within 24 h: 15 of 19 · 78.9% (n = 19)
- not counted: 6,377 the creator never held this token in PiChan's records; 10 the creator is taken from the transaction sender, which the Scorecard doesn't count; 2 the launch minted the creator's tokens to a vault, which the Scorecard rule leaves out
Observations, not advice.
Creator file from the 14 Nov 2026 stats run, written · read
Every launch
What happened to each token
| Launch | Launchpad | Date | Traded day 1 | Trading at 7 d | Creator sold ≥10% |
|---|---|---|---|---|---|
| Marco Rubio 2028 · RUBIO28 0xf17c…8742 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Ron DeSantis 2028 · DESANTIS28 0x94e5…8168 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Don Jr 2028 · DONJR28 0x5390…1ea3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Josh Shapiro 2028 · SHAPIRO28 0xc6bb…b6d1 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Pete Buttigieg 2028 · PETE28 0x8ae1…4792 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| JB Pritzker 2028 · PRITZKER28 0xa3fb…0e5c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Gretchen Whitmer 2028 · WHITMER28 0x6877…7d84 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| RFK Jr 2028 · RFK28 0x1bf3…2fbc | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Vivek 2028 · VIVEK28 0x88a6…6c12 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Tucker Carlson 2028 · TUCKER28 0x6a50…115f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Michelle Obama 2028 · MICHELLE28 0x878e…28a1 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Mark Cuban 2028 · CUBAN28 0x35a8…b2ed | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| The Rock 2028 · ROCK28 0xe545…a037 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Stephen A Smith 2028 · SAS28 0xa56b…4b93 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Wes Moore 2028 · WESMOORE28 0xc6e0…aa34 | Argus | yes | no | Unknown — the creator never held this token in PiChan's records | |
| Andy Beshear 2028 · BESHEAR28 0x77f7…26bf | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Tulsi Gabbard 2028 · TULSI28 0x9cf9…ad5e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Eric Trump 2028 · ERIC28 0xf7e4…253a | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Ivanka 2028 · IVANKA28 0x4d78…00fa | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Barron Trump 2028 · BARRON28 0xb22e…9a49 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Glenn Youngkin 2028 · YOUNGKIN28 0xbf84…87b2 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Tim Walz 2028 · WALZ28 0xe73d…cc11 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Cory Booker 2028 · BOOKER28 0x96f9…b8c8 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Ro Khanna 2028 · KHANNA28 0x0e62…dc05 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Jon Stewart 2028 · STEWART28 0x9dca…36ff | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Sophiacoin · SOPHIA 0x2b25…3d0c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Pippincoin · pippin 0x0888…2f68 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| swarmscoin · swarms 0xe2b0…2187 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| DADDY TATE · DADDY 0x40ed…4f5e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Official Mascot of the Holy Year · LUCE 0xf808…59cc | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Ava AI · AVA 0xddc7…7659 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Comedian · Ban 0xe3de…b247 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| First Convicted RACCON · FRED 0x5777…6a25 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Daku · DerDaku 0x34ac…71f4 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Dolos The Bully · BULLY 0x3612…0bad | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Hasbulla's Cat · BARSIK 0x9158…6da2 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Elon for AfD · Elon4AfD 0x8eba…0810 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Alchemist AI · ALCH 0x5406…54da | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| CINOCOIN · CINO 0x03f8…6ac2 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Rifampicin · RIF 0x64f7…29df | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| MarsMicoin · MarsMi 0xa816…35ce | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| BAYC AI · BAYC 0xd47b…2a3a | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| The White Whale · WhiteWhale 0xb767…425e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Moby AI · MOBY 0x970c…dfd6 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Return to Player · RTP 0x02b8…0b9d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Hive AI · BUZZ 0x10e3…557f | Argus | no | no | Unknown — the creator never held this token in PiChan's records |
Newest first, 46 per page. Filled = yes · grey = no · open = not checked yet. Names and symbols are set by whoever launched each token and shown as written.
Creator file from the 14 Nov 2026 stats run, written