Arc › Creator
0x6a2df7a06e84cc6443f3207bb642d442ea78f4af
confidence: medium · some launches name the transaction sender · First seen 25 Sept 2026, 03:18 UTC
USDC blocklist: no Blocklisted event for this address in any block since Arc's genesis (block 0).
- Launches since public mainnet: 6,408
- Traded on day one: 182 of 6,408 · 2.8% (n = 6,408)
- Still trading at 7 days: 0 of 6,408 · 0.0% (n = 6,408)
- The creator held the token after launch: 19 launches
- Of those, sold ≥10% within 24 h: 15 of 19 · 78.9% (n = 19)
- not counted: 6,377 the creator never held this token in PiChan's records; 10 the creator is taken from the transaction sender, which the Scorecard doesn't count; 2 the launch minted the creator's tokens to a vault, which the Scorecard rule leaves out
Observations, not advice.
Creator file from the 14 Nov 2026 stats run, written · read
Every launch
What happened to each token
| Launch | Launchpad | Date | Traded day 1 | Trading at 7 d | Creator sold ≥10% |
|---|---|---|---|---|---|
| Dwerking Nailong · Dwerklong 0x13b0…416e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Tate vs DeMoor · FIGHT 0xf794…9d5f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Degen December · DEGENBER 0xfe63…2fdb | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| holiccoin · holic 0x6a7b…7f8b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| you lowkey just got farmed :D · FARMED 0x201f…003f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Emeraldsh · EMERALD 0xab2e…858e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| FOMO COIN OFICIAL · FOMOCOIN 0xdc2a…1b46 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Garlycoin · Garly 0x7e09…84bc | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| That's Iffy My Dude · T.I.M.D 0x04b7…2b47 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Shitcoins Future Exchange · STX 0xea31…2d8f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| susis pumpkin · SUP 0x15b6…1022 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| $H3LPCOIN · H3LP 0xa81e…ede3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| TEFT LEGION · TEFT 0x21d9…3082 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Twin Towers Coin · Twintowers 0x6408…9d34 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| SCP-067 · 067 0x2bd7…47f9 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Respawn · RSPWN 0x4d46…7598 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| LIQUIDIOT · IQUID 0x1358…0c1e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| OverExposed · ovrexposed 0xd2a5…da34 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Smoking Gun · Proof 0x3142…9941 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Chapocoin · Chapo 0x8064…619d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Agokcoin · AGOK 0x07bf…d353 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 720noobtube911spawnkill · YY 0xa417…d2c1 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| hamscoin · hams 0xe26c…49c5 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Foucault Pendulum · Pendulum 0xe74d…0c27 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| FBA Nexus · FBA 0x3ada…d44d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| young nigga · yn 0xf488…48e2 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Boatcoin · BTSEA 0xc3a1…5a0d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| JOYBAIT LIVE · JOY 0x05e3…a248 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| my twitter dave · Fumbler 0x3ad4…0f98 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Pumpfun Ink · Pumpink 0x2788…057e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Coder · CDR 0xa7d1…f013 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Grok Imagine Communities · GIC 0x3ff0…2e62 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| This coin goes only up · Erection 0x05b7…6223 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Making Life Multiplanetary · MLM 0x11e2…61c0 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Moon House Coin · MOONHOUSE 0xd937…dfe7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ELEVATE · VATE 0xbf3c…d04b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| GOoFy AhH · GOOBER 0x9a26…a09d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| PolyWatch · PWC 0xd43a…58f1 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| DREGENCOIN · DREGEN 0x6978…b227 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 大黄牛币 · BYB 0xd37b…192d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Bobby Liebling Meme · BOBBY 0xf529…3548 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| TWUMPCOIN · twump 0x9dce…0715 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| WOULD NOT COIN · WOULDNOT 0x102b…c6ff | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Pibblepan’s Coin · PIBBLE 0x5ca7…76c5 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| LeBron Game Face · gameface 0x7cd0…c344 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| 501coin · 501 0x9479…638b | Argus | no | no | Unknown — the creator never held this token in PiChan's records |
Newest first, 46 per page. Filled = yes · grey = no · open = not checked yet. Names and symbols are set by whoever launched each token and shown as written.
Creator file from the 14 Nov 2026 stats run, written