Arc › Creator
0xdccd7e2c0162b60ae6cbb458ef91b97596f155b9
confidence: high · from the launch event · First seen 10 Oct 2026, 02:53 UTC
USDC blocklist: no Blocklisted event for this address in any block since Arc's genesis (block 0).
- Launches since public mainnet: 3,469
- Traded on day one: 87 of 3,469 · 2.5% (n = 3,469)
- Still trading at 7 days: 0 of 3,469 · 0.0% (n = 3,469)
- The creator held the token after launch: 0 launches
- Of those, sold ≥10% within 24 h: 0 of 0 · none checked yet
- not counted: 3,468 the creator never held this token in PiChan's records; 1 the launch minted the creator's tokens to a vault, which the Scorecard rule leaves out
Observations, not advice.
Creator file from the 13 Nov 2026 stats run, written · read
Every launch
What happened to each token
| Launch | Launchpad | Date | Traded day 1 | Trading at 7 d | Creator sold ≥10% |
|---|---|---|---|---|---|
| STAR · STAR 0x8046…ec64 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Digital Gold · GOLD 0x37de…e2bc | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Orange · ORANGE 0xfcc3…f659 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| FlyFans · FLYFANS 0x1985…0e1c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| GAYLON · GAYLON 0xa9d9…641a | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| RuneScape Gold · GP 0xa7b6…8bd5 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Shiba · SHI 0x81f2…6482 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Pad · PAD 0x3b28…9976 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Pump Bros TV · BROSTV 0x696b…feb3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Draw Your Meme · DRAW 0xcc17…3709 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Osama Pig Wigger · WIGGER 0xba88…2440 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Clipd · CLIPD 0x1f3f…d102 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Golden Goose · GG 0x1918…2eca | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| solhouse · SOLHOUSE 0xaa67…8496 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Begy · BEGY 0xa8dc…3e61 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Always Up · AU 0xa0e7…6d93 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Prodigy · PDG 0xa695…3542 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Luce · LUCE 0xd781…3781 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Just a chill jensen · JENSEN 0x65e2…7af6 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Goldcoin · GOLD 0x548b…5f06 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| TrumpCoin · TRUMPCOIN 0xaa97…731d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| BoobPussyAssDick · BPAD 0x038e…8ee1 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| SCHIFFY · SCHIFFY 0x7e39…77cd | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| goldInu · GOLDINU 0x3738…f402 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| pokeroom · POKEROOM 0xccd1…d40d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Pear Pair · PEAR 0x2916…5ffa | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Stonk Computer · STONKPUTER 0x39df…145e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| USA · USA 0x4d66…7441 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Dick Capital · DICK 0x24e8…16f7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| batonbook · BATONBOOK 0xa8d5…6914 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| CUPSEY POO POO · CUPSEY POO 0x0306…277e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| business · BUSINESS 0x4992…8c1c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| i wont listen anymore · FREEDOM 0x74b3…7b5f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| rwa · RWA 0x33db…0612 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| ON THE RADAR · RADAR 0x0e13…b8e7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Anthropic · ANTH 0x2ed9…35e7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| TOGI Hedge Fund Group · TOGI 0x1e8b…6782 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Tithe · TITHE 0x0df1…7ee0 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Deflation · DEFLATION 0xf371…5407 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| zereblast · ZEREBLAST 0x8621…7a8e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| CYCLE · CYCLE 0x9f70…8a62 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Peyote · PEYOTE 0x1b89…5e4e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| up · UP 0x03e8…6b3c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Gachas · GACHAS 0xc620…10d5 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Universal Basic Inu · UBINU 0xeade…3015 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Doxpad · DOX 0x5387…9da8 | Argus | no | no | Unknown — the creator never held this token in PiChan's records |
Newest first, 46 per page. Filled = yes · grey = no · open = not checked yet. Names and symbols are set by whoever launched each token and shown as written.
Creator file from the 13 Nov 2026 stats run, written