Arc › Creator
0x6a2df7a06e84cc6443f3207bb642d442ea78f4af
confidence: medium · some launches name the transaction sender · First seen 25 Sept 2026, 03:18 UTC
USDC blocklist: no Blocklisted event for this address in any block since Arc's genesis (block 0).
- Launches since public mainnet: 6,408
- Traded on day one: 182 of 6,408 · 2.8% (n = 6,408)
- Still trading at 7 days: 0 of 6,408 · 0.0% (n = 6,408)
- The creator held the token after launch: 19 launches
- Of those, sold ≥10% within 24 h: 15 of 19 · 78.9% (n = 19)
- not counted: 6,377 the creator never held this token in PiChan's records; 10 the creator is taken from the transaction sender, which the Scorecard doesn't count; 2 the launch minted the creator's tokens to a vault, which the Scorecard rule leaves out
Observations, not advice.
Creator file from the 15 Nov 2026 stats run, written · read
Every launch
What happened to each token
| Launch | Launchpad | Date | Traded day 1 | Trading at 7 d | Creator sold ≥10% |
|---|---|---|---|---|---|
| Passovercoin · PASSOVER 0xe381…9711 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| St. Patrick's Day · PADDY 0xd83d…4a72 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Fourth of July · JULY4 0x1bb8…7277 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Memorial Day · MEMORIAL 0x4007…9604 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Labor Day · LABOR 0xb800…f95c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Veterans Day · VETS 0x83d7…58f3 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Mother's Day · MOM 0x1f20…de90 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Free Chauvin · CHAUVIN 0xb276…9711 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Father's Day · DAD 0x0074…4088 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Presidents' Day · POTUSDAY 0xb2b0…055d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Martin Luther King Jr. Day · MLK 0x7276…110a | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Juneteenthcoin · JUNETEENTH 0x9860…33fd | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Cinco de Mayo · CINCO 0xc7a6…dfbd | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Día de los Muertos · MUERTOS 0xf9e4…67ed | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Mardi Gras Coin · MARDIGRAS 0xf84d…a92b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| April Fools' Day · FOOLS 0xfbf9…1fc1 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Earth Day · EARTH 0x937d…3abd | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Groundhog Day · PHIL 0x4b04…573a | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Boxing Day · BOXING 0x1544…fea9 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Ascend 960 · ASCEND 0xd209…0d14 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Kwanzaacoin · KWANZAA 0xe44b…0f38 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Oktoberfest · PROST 0xd6ad…c114 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Guy Fawkes Night · FAWKES 0x7403…ef30 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Bastille Day · BASTILLE 0x6920…062c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Canada Day · CANADA 0xbc50…f580 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Australia Day · AUSSIE 0x331a…65dd | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Pi Day Coin · PIDAY 0xfc3a…77eb | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Star Wars Day · MAYTHE4TH 0x9514…8839 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Friday the 13th · FRIDAY13 0x6661…cc6b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Festivuscoin · FESTIVUS 0xefdc…5832 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Singles' Day · SINGLES 0x4e46…b894 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Talk Like a Pirate Day · ARRR 0x1366…3430 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| World Emoji Day · EMOJI 0xb87f…b4b7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Towel Day · TOWEL 0x3342…2461 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| National Donut Day · DONUTDAY 0x5da4…610b | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Summer Solstice · SOLSTICE 0x79de…cfea | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Winter Solstice · YULE 0x174d…cf41 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Good Friday Coin · GOODFRIDAY 0x6152…2a9d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Yom Kippur · KIPPUR 0xe9fd…ba91 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Rosh Hashanah · SHANAH 0x6bb8…81d4 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Mid-Autumn Festival · MOONCAKE 0x7d97…b8f0 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Dragon Boat Festival · DRAGONBOAT 0xcdf4…7221 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Songkrancoin · SONGKRAN 0x43a0…a860 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Nowruzcoin · NOWRUZ 0x76be…e6f0 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Carnival · CARNAVAL 0xe713…ef7c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Christmas Eve · XMASEVE 0x49e8…9b1d | Argus | no | no | Unknown — the creator never held this token in PiChan's records |
Newest first, 46 per page. Filled = yes · grey = no · open = not checked yet. Names and symbols are set by whoever launched each token and shown as written.
Creator file from the 15 Nov 2026 stats run, written