Arc › Creator
0x6a2df7a06e84cc6443f3207bb642d442ea78f4af
confidence: medium · some launches name the transaction sender · First seen 25 Sept 2026, 03:18 UTC
USDC blocklist: no Blocklisted event for this address in any block since Arc's genesis (block 0).
- Launches since public mainnet: 6,408
- Traded on day one: 182 of 6,408 · 2.8% (n = 6,408)
- Still trading at 7 days: 0 of 6,408 · 0.0% (n = 6,408)
- The creator held the token after launch: 19 launches
- Of those, sold ≥10% within 24 h: 15 of 19 · 78.9% (n = 19)
- not counted: 6,377 the creator never held this token in PiChan's records; 10 the creator is taken from the transaction sender, which the Scorecard doesn't count; 2 the launch minted the creator's tokens to a vault, which the Scorecard rule leaves out
Observations, not advice.
Creator file from the 15 Nov 2026 stats run, written · read
Every launch
What happened to each token
| Launch | Launchpad | Date | Traded day 1 | Trading at 7 d | Creator sold ≥10% |
|---|---|---|---|---|---|
| Election Day · VOTE 0x86a9…10bc | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Super Bowl Sunday · SUPERBOWL 0xde7d…fbdb | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Arbor Day · ARBOR 0x3345…bc72 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Flag Day Coin · FLAGDAY 0xaa7a…6c21 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Krampusnacht · KRAMPUS 0x6809…c76c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Walpurgis Night · WALPURGIS 0x632f…9986 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Hogmanaycoin · HOGMANAY 0x2220…8e98 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Burns Night · BURNS 0xd587…4536 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Anzac Day · ANZAC 0x4c66…4455 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Remembrance Day · POPPY 0x328e…9244 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Easter Bunny · BUNNY 0x5bff…0b0e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Santa Claus · SANTA 0x57ab…f74c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Tooth Fairy Coin · TOOTHFAIRY 0xb31f…8e8d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Leprechauncoin · LEPRECHAUN 0xc3e4…749e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Epiphanycoin · EPIPHANY 0xcd23…279e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Fat Tuesday Coin · FATTUESDAY 0xe606…26e7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Satoshi Day Coin · SATOSHIDAY 0x6791…712e | Argus | yes | no | Unknown — the creator never held this token in PiChan's records | |
| Apex Coins Coin · APEXCOINS 0x6e80…4d29 | Argus | yes | no | Unknown — the creator never held this token in PiChan's records | |
| Animal Crossing Bells · BELLS 0x3043…ee9b | Argus | yes | no | Unknown — the creator never held this token in PiChan's records | |
| Bellscoin · BELLS 0xbb69…468b | Argus | yes | no | Unknown — the creator never held this token in PiChan's records | |
| Fallout Bottle Caps · CAPS 0x24d5…58c1 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| COD Points · CP 0x1ce0…ac88 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Sea of Thieves Doubloons · DOUBLOON 0x3d14…8a53 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Borderlands Eridium · ERIDIUM 0xf45e…43af | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Clash of Clans Gems · GEMS 0x1eba…650d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Hollow Knight Geo · GEO 0x4e5a…edca | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Stellar Jade · JADE 0xf12d…9ad0 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Mario Coin · MARIOCOIN 0x546f…9a5d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Monopoly Money · MONOPOLY 0x1b6a…271d | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Mario Power Moon · MOON 0x8715…7496 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Microsoft Points · MSPOINTS 0x1233…898c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Neopointscoin · NEOPOINTS 0x2db0…32a4 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Nuka-Cola · NUKA 0x7985…0e91 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Witcher Orens · ORENS 0x44c3…2e41 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Primogems · PRIMOGEM 0x8a64…37c5 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Riot Points · RP 0x0520…5c6c | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Shark Card Coin · SHARKCARD 0x4712…6fd7 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Monster Hunter Zenny · ZENNY 0x7b13…3cb4 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Sonic Rings · RINGS 0xb0f2…7dcc | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Rupeecoin · RUPEE 0x34dd…f885 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Valorant Points · VP 0x63a7…97f5 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Minecraft Emerald · EMERALD 0x78bb…cf0f | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Monster Hunter Zenny · ZENNY 0xec9d…1b0e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| Robux · ROBUX 0xd365…2273 | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| TRANSCEND · TRANSCEND 0x502f…dc6e | Argus | no | no | Unknown — the creator never held this token in PiChan's records | |
| (name not read yet) · (symbol not read yet) 0xa3c9…ae01 | o1 | no | no | Unknown — the creator never held this token in PiChan's records |
Newest first, 46 per page. Filled = yes · grey = no · open = not checked yet. Names and symbols are set by whoever launched each token and shown as written.
Creator file from the 15 Nov 2026 stats run, written